<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christophersvensson.org &#187; science</title>
	<atom:link href="http://www.christophersvensson.org/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christophersvensson.org/blog</link>
	<description>Yes, and...</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>How to Turn a Sphere Inside Out</title>
		<link>http://www.christophersvensson.org/blog/2011/10/11/how-to-turn-a-sphere-inside-out/</link>
		<comments>http://www.christophersvensson.org/blog/2011/10/11/how-to-turn-a-sphere-inside-out/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:23:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=1159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="239" height="162" src="http://www.youtube.com/embed/R_w4HYXuo9M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2011/10/11/how-to-turn-a-sphere-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>681 677 days</title>
		<link>http://www.christophersvensson.org/blog/2011/02/12/681-677-days/</link>
		<comments>http://www.christophersvensson.org/blog/2011/02/12/681-677-days/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:23:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wtf]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[joey ryken]]></category>
		<category><![CDATA[party-zone]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=1045</guid>
		<description><![CDATA[In anticipation towards / preparation for the potentiality of total Planetary Shutdown (as has been predicted by the Mayans, NASA, Terence MacKenna, the Nostradamus, possibly some Australophithecus proto-shaman named &#8216;Zhembg&#8217;, and many other interesting people), I am devoting the next &#8230; <a href="http://www.christophersvensson.org/blog/2011/02/12/681-677-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://joeyryken.blogspot.com/2011/02/21-december-2012-end-681-days-to-party.html" target="_blank"><img class="alignnone size-full wp-image-1046" title="THE END" src="http://www.christophersvensson.org/blog/wp-content/uploads/2011/02/joey-ryken.png" alt="Joey Ryken" width="827" height="236" /></a></p>
<blockquote><p>In anticipation towards / preparation for the potentiality of total Planetary Shutdown (as has been predicted by the Mayans, NASA, Terence MacKenna, the Nostradamus, possibly some Australophithecus proto-shaman named &#8216;Zhembg&#8217;, and many other interesting people), I am devoting the next 681 days to communicating the spectrum of paranoia which I believe can reorder the chaos of human existence into a super-prismic ultra-rainbow of utopian self-discovery. I will attempt to weave an exquisite tapestry made of theories, counter-theories, maths, lies, stories, speculations, strategies of survival, proposals for responsible hedonism, temporary autonomous zones, and general psychogeographic meanderings. I will tap into a network of like-minded decoders of human knowledge in the attempt to gather and exchange data, experiences, fears, hopes, etc. in a feedback loop of triumphant futility.</p>
<p>ENJOY (approximately) 681 DAYS IN THE (100%) PARTY-ZONE.</p></blockquote>
<p>Shred the next 600-odd days with my dear pal <a href="http://joeyryken.blogspot.com/2011/02/21-december-2012-end-681-days-to-party.html" target="_blank">Joey Ryken</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2011/02/12/681-677-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A computer is quite dead.</title>
		<link>http://www.christophersvensson.org/blog/2011/02/05/a-computer-is-quite-dead/</link>
		<comments>http://www.christophersvensson.org/blog/2011/02/05/a-computer-is-quite-dead/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:49:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Man & Computer]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=1021</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/BUCZJWo9MZo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2011/02/05/a-computer-is-quite-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match ignition, 2000 fps</title>
		<link>http://www.christophersvensson.org/blog/2011/01/05/match-ignition-2000-fps/</link>
		<comments>http://www.christophersvensson.org/blog/2011/01/05/match-ignition-2000-fps/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:05:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[pitted]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[slow motion]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1P4LkyWyHfM?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/1P4LkyWyHfM?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2011/01/05/match-ignition-2000-fps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brian Eno</title>
		<link>http://www.christophersvensson.org/blog/2010/11/02/brian-eno/</link>
		<comments>http://www.christophersvensson.org/blog/2010/11/02/brian-eno/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:27:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<category><![CDATA[Mark Richardson]]></category>
		<category><![CDATA[Pitchfork Media]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=731</guid>
		<description><![CDATA[Brian Eno: I think the other thing that&#8217;s important is getting to a place, which very, very rarely happens with improvising groups, where somebody can decide not to play for a while. You watch any group of musicians improvising together &#8230; <a href="http://www.christophersvensson.org/blog/2010/11/02/brian-eno/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Brian Eno:</strong> I think the other thing  that&#8217;s important is getting to a place, which very, very rarely happens  with improvising groups, where somebody can decide not to play for a  while. You watch any group of musicians improvising together and they  nearly all play nearly all the time. In fact I often say that the  biggest difference between classical music and everything else is that  classical musicians sometimes shut up because they&#8217;re told to, because  the score tells them to. Whereas any music that&#8217;s sort of based on folk  or jazz, everybody plays all the time. So, we kind of like to think of  structuring devices that make it so that there are differences in  dynamics where sometimes only one thing is happening and sometimes  several things are happening together.</p>
<p><strong>Mark Richardson:</strong> You&#8217;re credited with &#8220;computer&#8221; on the album. There  were two things that I read about years ago, when you were speaking  about computer music, that might have changed over time. One had to do  with the idea of electronic music so often being created on a grid.  Where sounds were locked into place and ultimately certain genres of  music were dependent on that. But at the time, you talked about how that  was maybe problematic in terms of the development of music. Do you feel  like that has changed at all? Is that something you&#8217;re dealing with now  or that has been overcome in how you work with music with computers?</p>
<p><strong>Brian Eno:</strong> I think it&#8217;s a really, really important issue. I think we&#8217;re sort  of deep in the grid period of making music—well, we&#8217;re probably  emerging from it a little bit now, I would say. You know how eras always  have a sound to them and you don&#8217;t realize it until the era has gone? I  remember when in the early days of rock&#8217;n'roll, when everything sounded  totally different, all amazing and blah blah blah blah blah. Now you  can play me one second of any record from that time, and I&#8217;ll say &#8220;1959&#8243; or &#8220;1961.&#8221; I can hear precisely. It&#8217;s like it has a huge date stamp on  it. And I think we&#8217;re all capable of doing that. You can hear the  profile of a sound, in retrospect, so much more clearly than you did at  the time. And I think one of the things that&#8217;s going to be nauseatingly  characteristic about so much music of now is it glossy production values  and it&#8217;s griddedness, the tightness of the way everything is locked  together.</p>
<p>I just got an amazing 10-CD set, it&#8217;s the music that Alan Lomax  recorded in Haiti in 1936. And what&#8217;s incredible is how fantastic the  drummers are and how off-the-grid they are. The liveliness is  astonishing; they&#8217;re just totally alive, these recordings. It&#8217;s very  interesting, to me, to be reminded of that, that there was a time when  things were not that tight. And we&#8217;re going through this super-uptight  era, which I think comes entirely from literacy, actually. It&#8217;s the  result of machines that were designed as word processors being used for  making music. Because that&#8217;s what we&#8217;re doing, after all. All the  programs we&#8217;re using started their lives, really, as word processing  programs and the concepts that typify word processing, like &#8220;cut and  paste,&#8221; &#8220;change typeface.&#8221;</p>
<p><span id="more-731"></span>[...]</p>
<p><strong>Mark Richardson</strong><strong>:</strong> A related question is the interface between the  body and computers and how different that is from traditional  instruments, which were often built with the body in mind—how they  would be held, where the hands would be, where the fingers would be. And  the computer is obviously modeled on a typewriter machine that was  built in the late 19th century, and we have a finger to control a mouse  and so on. But do you see any evolution of it in that regard of it? How  people use them in terms of making their bodies work with computers?</p>
<p><strong>Brian Eno:</strong> First of all, I think you&#8217;re quite right in bringing that up,  because I think that is such a serious issue, and very few people notice  it. Very few people take it seriously at all, because they&#8217;re still  convinced by the Microsoft slogan &#8220;Go where your imagination takes you,&#8221;  or whatever that bloody thing was. The idea that the computer is a  completely neutral device that doesn&#8217;t have a personality of its own and  just liberates you to do anything you want—it&#8217;s complete cock. You  just make different music on a computer. And you can make wonderful  music on a computer, but don&#8217;t pretend that the machinery is  transparent. It makes as much difference to what you&#8217;re doing as it does  if you play an acoustic guitar as opposed to a kettledrum. You&#8217;re not  going to make the same music.</p>
<p>[...] there is a sort of convergence starting to happen between the  computer and musical instruments, but it&#8217;s still quite a long way off.  Basically, you&#8217;re still sitting there using just the muscles of your  hand, really. Of one hand, actually. It&#8217;s another example of the  transfer of literacy to making music because the assumption is that  everything important is happening in your head; the muscles are there  simply to serve the head. But that isn&#8217;t how traditional players work at  all; musicians know that their muscles have a lot of stuff going on as  well. They&#8217;re using their whole body to make music, in fact. Whereas  it&#8217;s quite clear that if the interface between you and a computer is a  mouse, then everything of interest that happens must be happening in  your head. It&#8217;s a big step backwards, I think. It&#8217;s back to the biggest  problem with classical music, which is [that] it&#8217;s head music. It  doesn&#8217;t emanate from anything below the shoulders, basically.</p>
<p>[...] we&#8217;ve had [years] of evolution to develop  this incredibly fine set of muscles, which can do the most  extraordinary, delicate things and which have their own memories and so  on. And then we fucking well discard it all; it seems completely stupid  to me. And also, I think, if you spend a day or—as many people do—a  life working only with that aspect of your being, the cerebrum connected  to a finger, I feel that the rest of you atrophies, essentially. It&#8217;s  all wasted, and it feels wasted. You feel dead. You feel as if you&#8217;re  not living a full life. Which, of course, is why—it&#8217;s my theory about  why so many people who are heavily into computers are also into extreme  sports and S&amp;M [<em>laughs</em>]. It&#8217;s because their bodies are crying out for some kind of action.</p></blockquote>
<p><a href="http://pitchfork.com/features/interviews/7875-brian-eno" target="_blank">Mark Richardson interviews Brian Eno</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2010/11/02/brian-eno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Age doesn&#8217;t cause anything; age is only an index to causal factors&#8221;</title>
		<link>http://www.christophersvensson.org/blog/2010/10/17/the-moms-tube/</link>
		<comments>http://www.christophersvensson.org/blog/2010/10/17/the-moms-tube/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:58:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[adjectives]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Cheryl Svensson]]></category>
		<category><![CDATA[gerontology]]></category>
		<category><![CDATA[Guided Autobiography]]></category>
		<category><![CDATA[Jim Birren]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=664</guid>
		<description><![CDATA[The Moms-tube: Cheryl Svensson and Jim Birren at the University of Southern California]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IY8QZT_6NGc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/IY8QZT_6NGc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Moms-tube: Cheryl Svensson and Jim Birren at the <a href="http://www.usc.edu" target="_blank">University of Southern California</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2010/10/17/the-moms-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Crab Eats Oil</title>
		<link>http://www.christophersvensson.org/blog/2010/07/27/ghost-crab-eats-oil/</link>
		<comments>http://www.christophersvensson.org/blog/2010/07/27/ghost-crab-eats-oil/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:48:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Gulf of Mexico spill]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=488</guid>
		<description><![CDATA[A ghost crab eats oil from the Gulf of Mexico spill, shown glowing yellow-orange under ultraviolet light, at Gulf Islands National Seashore near Pensacola, Florida. Glowing Oil Could Aid Gulf Spill Cleanup (National Geographic)]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.nationalgeographic.com/news/2010/07/photogalleries/100708-environment-science-gulf-oil-spill-glowing-ultraviolet-pictures#gulf-oil-spill-ultraviolet-light-glowing-ghost-crab_23066_600x450.jpg" target="_blank"><img class="size-full wp-image-489 alignnone" title="ghost-crab-eats-oil" src="http://www.christophersvensson.org/blog/wp-content/uploads/2010/07/ghost-crab-eats-oil.jpg" alt="" width="600" height="450" /></a></p>
<blockquote><p>A ghost crab eats oil from the Gulf of Mexico spill, shown glowing yellow-orange under ultraviolet light, at Gulf Islands National Seashore near Pensacola, Florida.</p></blockquote>
<p><a href="Glowing Oil Could Aid Gulf Spill Cleanup" target="_blank">Glowing Oil Could Aid Gulf Spill Cleanup</a> (National Geographic)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2010/07/27/ghost-crab-eats-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments in Color Vision</title>
		<link>http://www.christophersvensson.org/blog/2010/06/07/experiments-in-color-vision/</link>
		<comments>http://www.christophersvensson.org/blog/2010/06/07/experiments-in-color-vision/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:15:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[pitted]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wendy Carlos]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=395</guid>
		<description><![CDATA[Wendy Carlos&#8217;s Experiments in Color Vision.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wendycarlos.com/colorvis/color.html"><img class="alignnone size-full wp-image-392" title="wendy-carlos-01" src="http://www.christophersvensson.org/blog/wp-content/uploads/2010/06/wendy-carlos-01.jpg" alt="" width="525" height="640" /></a><a href="http://www.wendycarlos.com/colorvis/color.html"></a></p>
<p><a href="http://www.wendycarlos.com/colorvis/color.html"><img class="alignnone size-full wp-image-393" title="wendy-carlos-02" src="http://www.christophersvensson.org/blog/wp-content/uploads/2010/06/wendy-carlos-02.jpg" alt="" width="750" height="451" /></a></p>
<p><a href="http://www.wendycarlos.com/colorvis/color.html"><img class="alignnone size-full wp-image-394" title="wendy-carlos-03" src="http://www.christophersvensson.org/blog/wp-content/uploads/2010/06/wendy-carlos-03.jpg" alt="" width="750" height="522" /></a></p>
<p>Wendy Carlos&#8217;s <a href="http://www.wendycarlos.com/colorvis/color.html" target="_blank"> Experiments in Color Vision</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2010/06/07/experiments-in-color-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

