<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christophersvensson.org &#187; google maps</title>
	<atom:link href="http://www.christophersvensson.org/blog/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christophersvensson.org/blog</link>
	<description>Yes, and...</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>///</title>
		<link>http://www.christophersvensson.org/blog/2011/01/07/978/</link>
		<comments>http://www.christophersvensson.org/blog/2011/01/07/978/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:48:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=978</guid>
		<description><![CDATA[http://maps.google.com/maps?q=map:+hyde+park+Chicago+IL&#038;ie=UTF8&#038;hq=&#038;hnear=Hyde+Park,+Chicago,+Cook,+Illinois,+United+States&#038;gl=uk&#038;t=h&#038;ll=41.785401,-87.57973&#038;spn=0.002512,0.007725&#038;z=18]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?q=map:+hyde+park+Chicago+IL&#038;ie=UTF8&#038;hq=&#038;hnear=Hyde+Park,+Chicago,+Cook,+Illinois,+United+States&#038;gl=uk&#038;t=h&#038;ll=41.785401,-87.57973&#038;spn=0.002512,0.007725&#038;z=18" target="blank">http://maps.google.com/maps?q=map:+hyde+park+Chicago+IL&#038;ie=UTF8&#038;hq=&#038;hnear=Hyde+Park,+Chicago,+Cook,+Illinois,+United+States&#038;gl=uk&#038;t=h&#038;ll=41.785401,-87.57973&#038;spn=0.002512,0.007725&#038;z=18</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2011/01/07/978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol City 2, Yeovil 0</title>
		<link>http://www.christophersvensson.org/blog/2010/03/15/football-from-space/</link>
		<comments>http://www.christophersvensson.org/blog/2010/03/15/football-from-space/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:06:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.christophersvensson.org/blog/?p=285</guid>
		<description><![CDATA[Have any football matches been captured on Google Earth?]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=ashton+gate&amp;sll=51.473391,-2.615561&amp;sspn=0.026464,0.055661&amp;ie=UTF8&amp;hq=&amp;hnear=Ashton+Gate,+Bristol,+Avon,+United+Kingdom&amp;t=h&amp;ll=51.440092,-2.620207&amp;spn=0.004046,0.011362&amp;z=17" target="_blank"><img class="alignnone size-full wp-image-283" title="bristol-fc" src="http://www.christophersvensson.org/blog/wp-content/uploads/2010/03/bristol-fc.jpg" alt="" width="800" height="604" /></a></p>
<p><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=durdham+park&amp;sll=51.438992,-2.619038&amp;sspn=0.00331,0.006958&amp;ie=UTF8&amp;hq=&amp;hnear=Durdham+Park,+Bristol,+Avon,+United+Kingdom&amp;t=h&amp;ll=51.471029,-2.620271&amp;spn=0.001011,0.00284&amp;z=19" target="_blank"><img class="alignnone size-full wp-image-284" title="durdham_park" src="http://www.christophersvensson.org/blog/wp-content/uploads/2010/03/durdham_park.jpg" alt="" width="800" height="604" /></a></p>
<p><a href="http://www.guardian.co.uk/football/2010/mar/10/football-matches-google-earth" target="_blank">Have any football matches been captured on Google Earth?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophersvensson.org/blog/2010/03/15/football-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

